Skip to content
Transfer Portal
Back
Back

Teams

Select Team
Teams

Players Positions

Players Positions
Select Player Position
Players Positions
Conferences

IZZY HIGGINBOTTOM

ARKANSAS
Guard
ClassJunior
Height5'7
BirthplaceBatesville, AR
StatusCOMMITTED
22.2

Points Per Game

4.0

Rebounds Per Game

3.7

Assists Per Game

46.2

Field Goal Percentage

Stats: Season Averages

YEARS TEAMS GP PPG FG% FT% 3PT%
2023-2024 ARKANSAS STATE 26 22.2 46.2 91.1 0
2022-2023 ARKANSAS STATE 29 16.0 39.0 91.1 0
2021-2022 MISSOURI 27 6.0 38.4 93.5 0
Career 27.33 0 0 0 0

Stats: Season Totals

YEARS TEAMS PTS FG FT 3PT
2023-2024 ARKANSAS STATE 577 183-396 175-192 0-0
2022-2023 ARKANSAS STATE 465 163-418 102-112 0-0
2021-2022 MISSOURI 162 56-146 29-31 0-0
Career 1204 402 - 960 306 - 335 0-0

Stats

FG%
FT%
3P%

SUPPORTING STATS: AVERAGES

YEARS TEAMS RPG APG SPG BPG
2023-2024 ARKANSAS STATE 0 1.2 0.51 0
2022-2023 ARKANSAS STATE 0 1.5 0.43 0
2021-2022 MISSOURI 0 1.2 0.46 0
Career 0 0 0 0

Follow:

All rights reserved