Skip to content
Transfer Portal
Back
Back

Teams

Select Team
Teams

Players Positions

Players Positions
Select Player Position
Players Positions
Conferences

HAILEY VAN LITH

Guard
ClassSenior
Height5'7
BirthplaceWenatchee, WA
StatusCOMMITTED
11.6

Points Per Game

2.4

Rebounds Per Game

3.6

Assists Per Game

37.8

Field Goal Percentage

Stats: Season Averages

YEARS TEAMS GP PPG FG% FT% 3PT%
2023-2024 LSU 33 11.6 37.8 82.3 33.9
2022-2023 LOUISVILLE 37 19.7 41.1 87.4 29.3
2021-2022 LOUISVILLE 34 14.4 43.2 81.3 36.3
2020-2021 LOUISVILLE 30 11.2 42.9 83.0 38.3
Career 33.50 14.4 41.3 84.5 33.8

Stats: Season Totals

YEARS TEAMS PTS FG FT 3PT
2023-2024 LSU 383 124-328 95-114 40-118
2022-2023 LOUISVILLE 729 256-623 159-182 58-198
2021-2022 LOUISVILLE 489 185-428 74-91 45-124
2020-2021 LOUISVILLE 335 121-282 44-53 49-128
Career 1936 686 - 1661 372 - 440 192-568

Stats

FG%
FT%
3P%

SUPPORTING STATS: AVERAGES

YEARS TEAMS RPG APG SPG BPG
2023-2024 LSU 2.4 3.6 1.3 0.4
2022-2023 LOUISVILLE 4.5 3.2 1.5 0.3
2021-2022 LOUISVILLE 3.6 2.2 1.2 0.1
2020-2021 LOUISVILLE 5.2 2.1 1.2 0.2
Career 3.9 2.8 1.3 0.3

Follow:

All rights reserved